Open daily for lunch, dinner, sports, billiards, darts and entertainment.
Ideally located at 8 Mechanic
Street in Pawcatuck, CT.
(860)599-2034
Beer, Wine and Beverages
- Draught Beer
- Bottled Beer
- Wines by the Glass
- Malt Beverages and Red Bull
| Samual Adams Boston Lager | pint: | 4.75 |
| a full-bodied New England Classic | pitcher: | 16.50 |
| Anheuser-Busch Seasonal Draught | pint: | 4.25 |
| choose seasonally from Beach Bum Blonde Ale, Jack's Pumpkin Spice Ale, Winter's Bourbon Cask Ale or Shock Top Ale | pitcher: | 14.50 |
| Coors Light | pint: | 2.75 |
| cold filtered light pilsner | pitcher: | 9.00 |
| Newcastle Brown Ale | pint: | 4.75 |
| the U.K.'s largest selling premium ale is known as the "One and Only" | pitcher: | 16.50 |
| Harpoon IPA | pint: | 4.50 |
| hoppy, slightly dry and straight-ahead IPA | pitcher: | 16.00 |
| Smithwicks Irish Ale | pint: | 4.75 |
| Ireland's #1 selling ale for good reason | pitcher: | 16.50 |
| Stella Artois | pint: | 4.75 |
| the "Star of Belgium" is a crisp lager with a hoppy finish that tells a story of character | pitcher: | 16.50 |
| Dogfish Head 60 Minute IPA | pint: | 4.75 |
| loaded with hoppy citrus character | pitcher: | 16.50 |
| Pabst Blue Ribbon | pint: | 2.50 |
| an American style premium lager - classics never die! | pitcher: | 8.50 |
| Guinness Stout | pint: | 4.75 |
| the stout that all others are measured by is rich, smooth, distinguished and dry compared to sweet British stouts | pitcher: | 16.50 |
| Harp Lager | pint: | 4.50 |
| full-bodies Irish lager that pairs well with food | pitcher: | 16.00 |
| Bass Ale | pint: | 4.50 |
| Britain's classic pale ale with hints of caramel - less hoppy than other IPAs | pitcher: | 16.00 |
| Narragansett Beer | pint: | 2.50 |
| a classic light American lager brewed in Rhode Island for over 100 years | pitcher: | 8.50 |
| Miller Lite | pint: | 2.75 |
| light-bodied pilsner brew | pitcher: | 9.00 |
| Cottrell "Old Yankee Ale" | pint: | 4.75 |
| locally brewed medium-bodied filtered ale with a well balanced, complex taste | pitcher: | 16.50 |
| Blue Moon Belgian Wheat | pint: | 4.75 |
| unfiltered wheat ale with a unique taste and cloudy appearance | pitcher: | 16.50 |
| Woodchuck Cider | pint: | 4.75 |
| hard apple cider with a crisp, clean flavor | pitcher: | 16.50 |
| Budweiser | pint: | 2.75 |
| a highly carbonated, clean and crisp American lager | pitcher: | 9.00 |
| Bud Light | pint: | 2.75 |
| extremely pale, light-bodied and highly carbonated | pitcher: | 9.00 |
| Busch | pint: | 2.50 |
| clean and crisp American lager | pitcher: | 8.50 |
| Michelob Ultra | pint: | 2.75 |
| low carbohydrate and light | pitcher: | 9.00 |
| Long Trail Blackberry Wheat | pint: | 4.75 |
| light and refreshing with a hint of blackberry | pitcher: | 16.50 |
| Long Trail Ale | pint: | 4.75 |
| Vermont's best full-bodied, complex ale with a subtle hop bitterness | pitcher: | 16.50 |
| Long Trail Seasonal Draught | pint: | 4.75 |
| a fine seasonal brew | pitcher: | 16.50 |
Domestic Bottled Beer |
|
Coors Light |
2.75 |
| Miller Lite | 2.75 |
| Miller High Life | 2.75 |
| Budweiser | 2.75 |
| Bud Light | 2.75 |
| Bud Light Lime | 2.75 |
| Rolling Rock | 2.75 |
| Michelob | 2.75 |
| Michelob Light | 2.75 |
| Michelob Ultra (low carb) | 2.75 |
| O'Doul's Amber (non-alcoholic) | 2.75 |
| Samuel Adams Light | 3.75 |
| Landshark Lager | 3.75 |
Imported Bottled Beer |
|
| Amstel Light | 3.75 |
| Heineken | 3.75 |
| Heineken Light | 3.75 |
| Corona | 3.75 |
| Corona Light | 3.75 |
| Becks | 3.75 |
| Salmon Creek Chardonnay | 4.00 |
| Salmon Creek Pinot Grigio | 4.00 |
| Salmon Creek Cabernet Sauvignon | 4.00 |
| Salmon Creek Merlot | 4.00 |
| Beringer White Zinfandel | 4.00 |
| Jacob's Creek Shiraz | 4.50 |
| Redwood Creek Pinot Noir | 4.50 |
| Kendall-Jackson Vintner's Reserve Chardonnay | 6.75 |
| Yellow Tail Sauvignon Blanc | 4.50 |
| Mike's Hard Lemonade | 3.75 |
| Smirnoff Ice | 3.75 |
| Smirnoff Triple Black | 3.75 |
| Red Bull | 3.00 |
| Red Bull Sugar Free | 3.00 |
| Bottled Water | 1.50 |